Ancil Hoffman (03/23/19) Tournament Results
Qualifier #1 – NCGA Assoc. Club Championship (Best 2 of 4 balls)
Gross & Net Scores
Name | Gross | Net |
---|---|---|
Jeff Needham 19. | 86 | 70 |
Brady Bluske 14. | 89 | 71 |
Harry Anicama 3. | 87 | 74 |
June King 3. | 89 | 74 |
Steve Schmidt 3. | 93 | 74 |
Craig Vincent | 92 | 75 |
Greg Monette | 95 | 76 |
Jim Pawloski | 91 | 76 |
Wayne Madison | 98 | 78 |
Bill Sinn | 96 | 79 |
Dave Voorhis | 90 | 79 |
Bill Kneringer | 99 | 81 |
John Roberts | 105 | 87 |
Gross Skins | ||
---|---|---|
June King | 8 Eagle on 10 | 23. |
Bill Kneringer | 1 Eagle on 11 | 8. |
Brady Bluske | 1 Eagle on 12 | 8. |
Jim Pawloski | 5 Par on 5 | 39. |
Net Skins | ||
---|---|---|
June King | 8 Eagle on 10 | 62. |
Bill Kneringer | 1 Eagle on 11 | 8. |
Brady Bluske | 1 Eagle on 12 | 8. |
Putting Winner/Qualifier
Jeff Needham 22. / June King 22. (Tie)
Putting Average & Qualifiers <<<<<click to view
Closest to the Pin
# Craig Vincent 8.
# June King 8.
# Dave Voorhis 8.
Nassau
Front 9, Jeff Needham (27) 13.
Back 9, June King (33) 13.
18, Greg Monette (68) 13.
Overall
Harry Anicama 3.
Brady Bluske 22.
June King 131.
Bill Kneringer 16.
Greg Monette 13.
Jeff Needham 32.
Jim Pawloski 39.
Steve Schmidt 3.
Craig Vincent 8.
Dave Voorhis 8.