Poppy Ridge (05/04/19) Tournament Results
Qualifier – NCGA Assoc. Club Four-Ball Net (2 Man Better Ball)
Gross & Net Scores
Name | Gross | Net |
---|---|---|
Harry Anicama 18. | 86 | 72 |
Bill Sinn 18. | 90 | 72 |
Greg Monette 7. | 93 | 74 |
Dave Voorhis | 88 | 75 |
Jim Pawloski | 93 | 77 |
June King | 95 | 77 |
Sandy Barta | 105 | 79 |
Dan Warren | 90 | 79 |
John Snyder | 94 | 81 |
Craig Vincent | 98 | 81 |
John Roberts | 100 | 81 |
Justin Warren | 102 | 84 |
Wayne Madison | 108 | 87 |
Bill Kneringer | 110 | 91 |
Gross Skins | ||
---|---|---|
Greg Monette | 7 Birdie on 11 | 35. |
John Roberts | 5 Birdie on 16 | 25. |
Sandy Barta | 2 Birdie on 2 | 10. |
Dave Voorhis | 2 Par on 4 | 10. |
Harry Anicama | 1 Birdie on 17 | 5. |
Net Skins | ||
---|---|---|
Sandy Barta | 10 Eagle on 2 & 10 | 52. |
John Roberts | 5 Eagle on 16 | 26. |
Greg Monette | 1 Eagle on 11 | 5. |
Putting Winner/Qualifier
Dan Warren (Win) 70.
Putting Average & Qualifiers <<<<<click to view
Closest to the Pin
Greg Monette 7.
Sandy Barta 7.
Wayne Madison 7.
Bill Kneringer 7.
Nassau
Front 9, Dave Voorhis (34) 7.
Back 9, Harry Anicama
18, Bill Sinn (72) 7.
Harry Anicama (72) 7.
Overall
Harry Anicama 39.
Sandy Barta 69.
Bill Kneringer 7.
Wayne Madison 7.
Greg Monette 54.
John Roberts 26.
Bill Sinn 25.
Dave Voorhis 17.
Dan Warren 70.