Diablo Creek (05/30/20) Tournament Results
NBGC – Club Championship – Final
Gross & Net Scores
Name | Gross | Net |
---|---|---|
John Roberts 24. | 86 | 66 |
Dan Warren 24. | 78 | 66 |
Andria Merkel 10. | 93 | 70 |
Harry Anicama | 85 | 72 |
Douglas Svensson | 96 | 72 |
Laura Rodriguez | 95 | 73 |
Rick Merkel | 82 | 74 |
Greg Monette | 92 | 75 |
Craig Vincent | 91 | 76 |
Jeff Needham | 98 | 76 |
Rod Rodriguez | 93 | 78 |
Pete Schadek | 102 | 79 |
Bill Sinn | 97 | 80 |
Wayne Madison | 104 | 81 |
Jim Pawloski | 99 | 81 |
Steve Schmidt | 100 | 81 |
Bill Kneringer | 99 | 81 |
Robert Dopp | 105 | 85 |
Justin Warren | 106 | 89 |
Gross Skins | ||
---|---|---|
Rick Merkel | 7 Birdie on 7 | 44. |
Laura Rodriguez | 5 Birdie on 15 | 32. |
Wayne Madison | 3 Par on 8, Birdie on 17 | 19. |
Dan Warren | 2 Birdie on 10 | 13. |
Bill Kneringer | 1 Birdie on 18 | 6. |
Net Skins | ||
---|---|---|
Laura Rodriguez | 6 Eagle on 15 | 38. |
Douglas Svensson | 4 Eagle on 6, Eagle on 9 | 25. |
Robert Dopp | 3 Eagle on 3 | 19. |
Wayne Madison | 2 Eagle on 17 | 13. |
Pete Schadek | 2 Eagle on 5 | 13. |
Bill Kneringer | 1 Eagle on 18 | 6. |
Putting Winner/Qualifier
Jim Pawloski (Win) 67.
Putting Average & Qualifiers <<<<< click to view
Note: To print, click to view, right click then select print
Closest to the Pin
#17 Wayne Madison 10.
#7 Jeff Needham 10.
#13 Douglas Svensson 10.
#4 Dan Warren 10.
Nassau
>> Tie <<
Front 9, John Roberts (33) 10.
Dan Warren (33) 10.
Back 9, John Roberts (33) 10.
Dan Warren (33) 10.
18, John Roberts (66) 10.
Dan Warren (66) 10.
Overall
Robert Dopp 19.
Bill Kneringer 13.
Wayne Madison 41.
Andria Merkel 10.
Rick Merkel 44.
Jeff Needham 10.
Jim Pawloski 67.
John Roberts 52.
Laura Rodriguez 70.
Pete Schadek 13.
Douglas Svensson 35.
Dan Warren 74.