Rancho Solano (02/15/20) Tournament Results
Qualifier – NCGA Assoc. Club Four-Ball Net (2 Man Better Ball)
Gross & Net Scores
Name | Gross | Net |
---|---|---|
Dan Warren 57.00 | 80 | 70 |
Rick Merkel 38.00 | 77 | 72 |
Craig Vincent 19.00 | 86 | 73 |
Wayne Madison | 94 | 74 |
Dave Voorhis | 84 | 75 |
Jim Pawloski | 91 | 75 |
Robert Dopp | 94 | 76 |
John Roberts | 96 | 79 |
Bill Sinn | 95 | 79 |
Greg Monette | 93 | 79 |
Harry Anicama | 90 | 80 |
Sandy Barta | 105 | 80 |
Andreas Neyer | 106 | 80 |
John Snyder | 98 | 82 |
Jeff Needham | 99 | 85 |
Bill Kneringer | 101 | 85 |
Ed Castro | 105 | 86 |
Steve Schmidt | 109 | 93 |
Justin Warren | 109 | 95 |
Doug Svensson | 91 | NS |
Gross Skins | ||
---|---|---|
Robert Dopp | 5 Eagle on 10 | 35.63 |
Dave Voorhis | 5 Birdie on 5 | 35.63 |
Jim Pawloski | 5 Birdie on 15 | 35.63 |
Rick Merkel | 1 Birdie on 16 | 7.13 |
Net Skins | ||
---|---|---|
Wayne Madison | 8 Eagle on 3, 11, 17 | 53.65 |
Robert Dopp | 5 Double Eagle on 10 | 33.53 |
Dan Warren | 2 Birdie on 13 | 13.41 |
Dave Voorhis | 2 Eagle on 5 | 13.41 |
Putting Winner/Qualifier
Justin Warren (Win)
Putting Average & Qualifier >>>>> click to print <<<<<
Note: To print, click to view, right click then select print
Closest to the Pin
#5 Jim Pawloski 19.00
#12 Robert Dopp 19.00
#15 John Snyder 19.00
#8 Ed Castro 19.00
Nassau
Front 9, Dan Warren (33) 20.00
Back 9, Craig Vincent (34) 10.00
Wayne Madison (34) 10.00
18, Dan Warren (70) 20.00
Overall
Robert Dopp 69.16
Wayne Madison 63.65
Rick Merkel 45.13
Jim Pawloski 35.63
Craig Vincent 29.00
Dave Voorhis 49.04
Dan Warren 110.41