Paradise Valley (10/21/18)
NBGC Club Championship
Net Scores with Gross
Name | Gross | Net |
---|---|---|
Robert Dopp | 90 | 69 |
Harry Aniccama | 85 | 71 |
Rick Merkel | 78 | 71 |
Craig Vincent | 90 | 71 |
Dan Warren | 82 | 73 |
Ken Doizaki | 97 | 74 |
Andria Merkel | 96 | 75 |
John Snyder | 88 | 75 |
Justin Warren | 92 | 75 |
Ed Castro | 99 | 76 |
Larry Dennis | 96 | 76 |
June King | 91 | 76 |
John Roberts | 95 | 76 |
Brady Bluske | 95 | 77 |
Sandy Barta | 104 | 79 |
Bill Sinn | 97 | 79 |
Bill Kneringer | 98 | 80 |
Jim Pawloski | 95 | 80 |
Greg Monette | 102 | 83 |
Dave Voorhis | 97 | 86 |
Wayne Madison | 107 | 87 |
Steve Schmidt | 108 | 89 |
Putting Content Winner
Dan Warren
Year Putting Average Winner
Dave Voorhis
Closest to the Pin
#3 June King
#8 Andrea Merkel
#12 Robert Dopp
#15 Rick Merkel