Ancil Hoffman (07/25/20) Tournament Results
Gross & Net Scores
Name | Gross | Net |
---|---|---|
Dan Warren 28. | 79 | 69 |
Harry Anicama 19. | 83 | 70 |
John Roberts (T3) 5. | 89 | 73 |
June King (T3) 5. | 86 | 73 |
Bill Sinn | 89 | 74 |
Therese Collins | 90 | 74 |
Sandy Barta | 98 | 75 |
Jeff Needham | 89 | 75 |
Ken Doizaki | 97 | 75 |
Robert Dopp | 94 | 76 |
Greg Monette | 91 | 77 |
Douglas Svensson | 98 | 78 |
Craig Vincent | 89 | 78 |
Dave Voorhis | 90 | 80 |
Bill Kneringer | 97 | 81 |
Wayne Madison | 102 | 82 |
Steve Schmidt | 100 | 82 |
Jim Pawloski | 99 | 84 |
Justin Warren | 98 | 84 |
Gross Skins | ||
---|---|---|
Jim Pawloski | 7 Birdie on 7 | 50. |
June King | 4 Birdie on 11 | 29. |
Dan Warren | 3 Birdie on 14, Par on 16 | 21. |
Dave Voorhis | 2 Birdie on 13 | 14. |
Net Skins | ||
---|---|---|
Harry Anicama | 5 Birdie on 10 | 36. |
Ken Doizaki | 5 Eagle on 5 | 36. |
Dan Warren | 3 Birdie on 16 | 21. |
Dave Voorhis | 2 Eagle on 13 | 14. |
June King | 1 Eagle on 11 | 7. |
Putting Winner/Qualifier
Dave Voorhis (Win) 67.
Ken Doizaki (Qualified)
John Roberts (Qualified)
Putting Average & Qualifiers >>>>> click to print
Note: To print, click to view, right click then select print
Closest to the Pin
#5, #9 June King 19.
#14 Dan Warren 10.
#17 Therese Collins 10.
Nassau
Front 9, Harry Anicama (33) 19.
Back 9, Dan Warren (33) 10.
Tie, Robert Dopp (33) 10.
18, Dan Warren (69) 19.
Overall
Harry Anicama 74.
Therese Collins 10.
Robert Dopp 10.
Ken Doizaki 36.
June King 59.
Jim Pawloski 50.
John Roberts 5.
Dave Voorhis 95.
Dan Warren 109.