Indian Valley (07/19/25) Tournament Results
Gross & Net Scores
| Name | Gross | Net |
|---|---|---|
| Jeff Randall 21.00 | 97 | 68 |
| Thomas Soberanes 14.00 | 90 | 70 |
| Michelle Inskeep 7.00 | 83 | 72 |
| Craig Vincent | 84 | 73 |
| Charles Hendricks | 83 | 73 |
| Paul Lopez | 83 | 76 |
| Jim Pawloski | 104 | 78 |
| Bill Sinn | 93 | 78 |
| Sandy Barta | 95 | 78 |
| Morgan McIntosh | 89 | 79 |
| Douglas Svensson | 100 | 79 |
| Robert Dopp | 95 | 80 |
| Dan Warren | 97 | 82 |
| Robert Inskeep | 105 | 86 |
| Gross Skins | ||
|---|---|---|
| Michelle Inskeep | 7 Birdie on 7 | 32.00 |
| Sandy Barta | 6 Birdie on 13 | 28.00 |
| Craig Vincent | 1 Par on 15 | 4.00 |
| Paul Lopez | 1 Birdie on 14 | 4.00 |
| Net Skins | ||
|---|---|---|
| Sandy Barta | 7 Eagle on 13, Birdie on 17 | 27.00 |
| Michelle Inskeep | 6 Birdie on 6, Eagle on 7 | 23.00 |
| Bill Sinn | 2 Birdie on 9 | 7.00 |
| Thomas Soberanes | 1 Eagle on 18 | 3.00 |
| Paul Lopez | 1 Eagle on 14 | 3.00 |
| Robert Inskeep | 1 Eagle on 1 | 3.00 |
Putting Winner/Qualifier
Jim Pawloski Winner 28.00
Low Putts in Round
Michelle Inskeep 30 Putts 14.00
Putting Average & Qualifiers >>>>> click to print
Tournament Summary >>>>> click to print
NCGA Qualifiers >>>>> click to print
Note: Left click to view, then Right click & select print
| Closest to the Pin | ||
|---|---|---|
| Hole 4 | Sandy Barta | 14.00 |
| Hole 13 | Sandy Barta | 14.00 |
| Hole 17 | Dan Warren | 14.00 |
| Hole |
| Nassau | ||
|---|---|---|
| Front 9 | Michelle Inskeep | 14.00 |
| Back 9 | Thomas Soberanes | 14.00 |
| 18 | Jeff Randall | 14.00 |
| Overall | ||
|---|---|---|
| Sandy Barta | 83. | |
| Michelle Inskeep | 90. | |
| Robert Inskeep | 3. | |
| Paul Lopez | 7. | |
| Jim Pawloski | 28. | |
| Jeff Randall | 35. | |
| Bill Sinn | 7. | |
| Thomas Soberanes | 31. | |
| Craig Vincent | 4. | |
| Dan Warren | 14. |