Micke Grove (10/14/23) Tournament Results
Gross & Net Scores
| Name | Gross | Net |
|---|---|---|
| Paul Lopez 32.00 | 73 | 64 |
| Wayne Madison 11.00 | 96 | 72 |
| Dwayne Breed 11.00 | 83 | 72 |
| Morgan McIntosh 11.00 | 85 | 72 |
| Al Aragon | 80 | 74 |
| Todd Dorman | 76 | 74 |
| Darlene Warren | 96 | 74 |
| Douglas Svensson | 93 | 74 |
| Bill Sinn | 91 | 76 |
| Robert Dopp | 85 | 76 |
| Justin Warren | 90 | 77 |
| Jim Pawloski | 99 | 78 |
| Sandy Barta | 97 | 78 |
| Charles Hendricks | 86 | 78 |
| Thomas Soberanes | 97 | 79 |
| Craig Vincent | 90 | 79 |
| Greg Monette | 92 | 81 |
| June King | 100 | 83 |
| Jeff Randall | 111 | 85 |
| David Dopp | 123 | 85 |
| Dave Voorhis | 92 | 86 |
| Gross Skins | ||
|---|---|---|
| Al Aragon | 8 Birdie on 10, Birdie on 14 | 56.00 |
| Todd Dorman | 3 Birdie on 18 | 21.00 |
| Paul Lopez | 3 Birdie on 3 | 21.00 |
| Robert Dopp | 2 Birdie on 12 | 14.00 |
| Wayne Madison | 1 Birdie on 4 | 7.00 |
| Justin Warren | 1 Birdie on 15 | 7.00 |
| Net Skins | ||
|---|---|---|
| Darlene Warren | 3 Eagle on 11, Eagle on 13 | 23.00 |
| Sandy Barta | 3 Eagle on 16 | 23.00 |
| Paul Lopez | 3 Eagle on 3 | 23.00 |
| Wayne Madison | 2 Eagle on 4, Eagle on 5 | 15.00 |
| Thomas Soberanes | 2 Eagle on 8 | 15.00 |
| David Dopp | 2 Eagle on 10 | 15.00 |
| Jim Pawloski | 1 Eagle on 6 | 7.00 |
Putting Winner/Qualifier
Sandy Barta Winner
Jeff Randall Qualified
Thomas Soberanes Qualified
Low Putts in Round
Paul Lopez 26 Putts 21.00
Putting Average & Qualifiers >>>>> click to print
Tournament Summary >>>>> click to print
NBGC Annual Club Championship 2023-2 >>>> click to print
Note: Left click to view, then Right click & select print
| Closest to the Pin | ||
|---|---|---|
| Holes 14 | Charles Hendricks | 16.00 |
| Hole 16 | Paul Lopez | 16.00 |
| Hole 4 | June King | 16.00 |
| Hole 6 | Dwayne Breed | 16.00 |
| Nassau | ||
|---|---|---|
| Front 9 | Paul Lopez (31) | 21.00 |
| Back 9 | Paul Lopez (33) | 21.00 |
| 18 | Paul Lopez (64) | 21.00 |
| Overall | ||
|---|---|---|
| Al Aragon | 56. | |
| Sandy Barta | 65. | |
| Dwayne Breed | 27. | |
| David Dopp | 15. | |
| Robert Dopp | 14. | |
| Todd Dorman | 21. | |
| Charles Hendricks | 16. | |
| June King | 16. | |
| Paul Lopez | 176. | |
| Wayne Madison | 33. | |
| Morgan McIntosh | 11. | |
| Jim Pawloski | 7. | |
| Thomas Soberanes | 15. | |
| Darlene Warren | 23. | |
| Justin Warren | 7. |