Paradise Valley (10/29/23) Tournament Results
Gross & Net Scores
| Name | Gross | Net |
|---|---|---|
| Morgan McIntosh 36.00 | 81 | 66 |
| Dwayne Breed 18.00 | 85 | 73 |
| Douglas Svensson 18.00 | 93 | 73 |
| Robert Dopp | 84 | 74 |
| June King | 93 | 75 |
| Peter Milkovich | 89 | 76 |
| Justin Warren | 90 | 76 |
| Steve Schmidt | 94 | 76 |
| Paul Lopez | 87 | 78 |
| Jeff Needham | 89 | 78 |
| Charles Hendricks | 90 | 79 |
| Harry Anicama | 93 | 79 |
| Craig Vincent | 93 | 80 |
| Fred Leach | 85 | 81 |
| Dan Warren | 96 | 82 |
| Sandy Barta | 102 | 83 |
| Dave Voorhis | 91 | 83 |
| Thomas Soberanes | 103 | 83 |
| Todd Dorman | 88 | 84 |
| Darlene Warren | 110 | 87 |
| Jim Pawloski | 110 | 88 |
| Bill Sinn | 105 | 88 |
| Jeff Randall | 116 | 88 |
| Greg Monette | 102 | 89 |
| Gross Skins | ||
|---|---|---|
| Fred Leach | 12 Birdie on 14 | 123.00 |
| Paul Lopez | 2 Birdie on 2 | 20.00 |
| Net Skins | ||
|---|---|---|
| Sandy Barta | 1 Eagle on 1 | 36.00 |
| Paul Lopez | 1 Eagle on 2 | 36.00 |
| Robert Dopp | 1 Eagle on 4 | 36.00 |
| Douglas Svensson | 1 Birdie on 3 | 36.00 |
Putting Winner/Qualifier
Jim Pawloski Winner
Low Putts in Round
Charles Hendricks 27 Putts 24.00
Putting Average & Qualifiers >>>>> click to print
Tournament Summary >>>>> click to print
NBGC Championship 2023 >>>> click to print
Note: Left click to view, then Right click & select print
| Closest to the Pin | ||
|---|---|---|
| Holes 12 | June King | 18.00 |
| Hole 15 | Sandy Barta | 18.00 |
| Hole 3 | Darlene Warren | 18.00 |
| Hole 8 | Morgan McIntosh | 18.00 |
| Nassau | ||
|---|---|---|
| Front 9 | Morgan McIntosh (35) | 12.00 |
| Front 9 | Dwayne Breed (35) | 12.00 |
| Back 9 | Morgan McIntosh (31) | 24.00 |
| 18 | Morgan McIntosh (66) | 24.00 |
| Overall | ||
|---|---|---|
| Sandy Barta | 54. | |
| Dwayne Breed | 30. | |
| Robert Dopp | 36. | |
| Charles Hendricks | 24. | |
| June King | 18. | |
| Fred Leach | 123. | |
| Paul Lopez | 56. | |
| Morgan McIntosh | 114. | |
| Jim Pawloski | 100. | |
| Douglas Svensson | 54. | |
| Darlene Warren | 18. |