Rancho Solano (02/23/19) Tournament Results
Qualifier – NCGA Assoc. Club Four-Ball Net (2 Man Better Ball)
Gross & Net Scores
Name | Gross | Net |
---|---|---|
Craig Vincent 21. | 88 | 70 |
Greg Monette 14. | 91 | 72 |
Sandy Barta 7. | 98 | 73 |
Wayne Madison | 95 | 74 |
Harry Anicama | 89 | 76 |
June King | 91 | 76 |
Brady Bluske | 94 | 76 |
Steve Schmidt | 96 | 77 |
James Dennis | 96 | 77 |
Dave Voorhis | 92 | 80 |
Bill Kneringer | 102 | 83 |
Bill Sinn | 102 | 84 |
Mike Flynn | 106 | 86 |
Jim Pawloski | 102 | 87 |
Gross Skins | ||
---|---|---|
June King | 6 Birdie on 3 & 14 | 36. |
Bill Kneringer | 1 Par on 10 | 6. |
Brady Bluske | 1 Birdie on 11 | 6. |
Dave Voorhis | 1 Birdie on 4 | 6. |
Craig Vincent | 5 Par on 9 | 30. |
Net Skins | ||
---|---|---|
Greg Monette | 2 Birdie on 16 | 10.50 |
Bill Kneringer | 8 Birdie on 10 | 42. |
June King | 3 Eagle on 14 | 15.75 |
Brady Bluske | 1 Eagle on 11 | 5.25 |
Sandy Barta | 2 Birdie on 2 | 10.50 |
Putting Winner/Qualifier
Mike Flynn, Brady Bluske, Bill Keringer (Tie) 16.
Putting Average & Qualifiers <<<<<click to view
Closest to the Pin
#5 Harry Anicama 7.
#8 Harry Anicama 7.
#12 June King 7.
#15 Wayne Madison 7.
Nassau
Front 9, Greg Monette (32) 14.
Back 9, Craig Vincent (35) 14.
18, Craig Vincent (70) 14.
Overall
Harry Anicama 14.
Sandy Barta 14.
Brady Bluske 27.
Mike Flynn 16.
June King 58.
Bill Kneringer 64.
Wayne Madison 7.
Greg Monette 38.
Craig Vincent 79.
Dave Voorhis 6.