Rancho Solano (03/10/18) Tournament Results
Qualifier – NCGA Assoc. Club Four-Ball Net (2 Man Better Ball)
Net Scores with Gross
| Name | Gross | Net |
|---|---|---|
| June King | 85 | 67 |
| Wayne Madison | 87 | 67 |
| John Roberts | 84 | 67 |
| Andria Merkel | 91 | 68 |
| Justin Warren | 89 | 70 |
| Jim Pawloski | 88 | 71 |
| Dave Voorhis | 85 | 71 |
| Chris Cardinal | 72 | 77 |
| Sandy Barta | 99 | 75 |
| Ken Doizaki | 99 | 75 |
| Bill Kneringer | 92 | 75 |
| Bill Sinn | 94 | 75 |
| Ioane Olive | 90 | 76 |
| Dan Warren | 88 | 76 |
| Harry Anicama | 92 | 77 |
| Doris Cardinal | 95 | 77 |
| Rick Merkel | 85 | 77 |
| Craig Vincent | 96 | 78 |
| Robert Dopp | 98 | 81 |
| Greg Aguilera | 106 | 85 |
| Ed Castro | 108 | 86 |
| Rod Rodriguez | 108 | 92 |
Putting Winner/Qualifier
John Roberts (Win)
Putting Qualified
Putting Average
Closest to the Pin
#5 Chris Cardinal
#8 Doris Cardinal
#12 Rick Merkel
#15 Chris Cardinal