Wildhorse (05/13/23) Tournament Results
Qualifier #1 – NCGA 26th Annual Associates Club Senior Four Ball Net Championship
Gross & Net Scores
| Name | Gross | Net |
|---|---|---|
| Al Aragon 33.00 | 75 | 68 |
| Dwayne Breed 22.00 | 82 | 71 |
| Bill Sinn 6.00 | 86 | 72 |
| Todd Dorman 6.00 | 75 | 72 |
| Paul Lopez | 82 | 74 |
| Douglas Svensson | 93 | 76 |
| Thomas Soberanes | 94 | 77 |
| Charles Hendricks | 86 | 77 |
| June King | 95 | 77 |
| Robert Dopp | 88 | 81 |
| Jim Pawloski | 97 | 81 |
| Fred Leach | 86 | 82 |
| Jacqueline Graf | 97 | 82 |
| Sandy Barta | 98 | 82 |
| Tom Newkirk | 85 | 84 |
| Pete Schadek | 109 | 85 |
| David Dopp | 123 | 88 |
| John Roberts | 101 | 89 |
| Jeff Randall | 114 | 89 |
| Morgan McIntosh | 99 | 92 |
| Greg Monette | 102 | 92 |
| Gross Skins | ||
|---|---|---|
| Al Aragon | 10 Eagle on 17 | 74.00 |
| Todd Dorman | 6 Birdie on 6 | 44.00 |
| Bill Sinn | 1 Eagle on 7 | 7.00 |
| Net Skins | ||
|---|---|---|
| Bill Sinn | 11 Double Eagle on 7, Eagle on 12 | 81.00 |
| David Dopp | 3 Eagle on 16 | 22.00 |
| Paul Lopez | 1 Birdie on 13 | 7.00 |
| Al Aragon | 1 Double Eagle on 17 | 7.00 |
| June King | 1 Eagle on 12 | 7.00 |
Putting Winner/Qualifier
Douglas Svensson Winner 44.00
Low Putts in Round
Al Aragon 31 Putts 7.00
Dwayne Breed 31 Putts 7.00
Todd Dorman 31 Putts 7.00
Putting Average & Qualifiers >>>>> click to print
Tournament Summary >>>>> click to print
NCGA Qualifiers #1 26th Senior Four Ball Net 2023 >> click to print
Note: Left click to view, then Right click & select print
| Closest to the Pin | ||
|---|---|---|
| Holes 4, 12 | Paul Lopez | 34.00 |
| Hole 14 | June King | 17.00 |
| Hole 6 | Dwayne Breed | 17.00 |
| Nassau | ||
|---|---|---|
| Front 9 | Al Aragon (32) | 22.00 |
| Back 9 | Bill Sinn (35) | 22.00 |
| 18 | Al Aragon (68) | 22.00 |
| Overall | ||
|---|---|---|
| Al Aragon | 165. | |
| Dwayne Breed | 46. | |
| David Dopp | 22. | |
| Todd Dorman | 56. | |
| June King | 24. | |
| Paul Lopez | 41. | |
| Bill Sinn | 116. | |
| Douglas Svensson | 44. |