Yocha Dehe (09/05/20) Tournament Results
Gross & Net Scores
Name | Gross | Net |
---|---|---|
Dan Warren (T1) 21. | 81 | 69 |
Bill Kneringer (T1) 21. | 89 | 69 |
Jeff Needham 9. | 87 | 71 |
Todd Dorman | 78 | 72 |
Harry Anicama | 87 | 72 |
John Roberts | 91 | 72 |
Jim Pawloski | 92 | 73 |
Jim Likin | 82 | 73 |
Steve Schmidt | 93 | 73 |
Douglas Svensson | 97 | 74 |
Greg Monette | 95 | 76 |
Al Aragon | 86 | 76 |
Bill Sinn | 95 | 77 |
Robert Dopp | 97 | 77 |
John Snyder | 97 | 78 |
Dave Voorhis | 93 | 81 |
Wayne Madison | 122 | 98 |
Gross Skins | ||
---|---|---|
Bill Sinn | 8 Birdie on 16 | 45. |
Todd Dorman | 8 Birdie on 8 | 45. |
Jim Likin | 2 Par on 18 | 11. |
Net Skins | ||
---|---|---|
Bill Kneringer | 6 Eagle on 7 | 38. |
Bill Sinn | 4 Eagle on 16 | 26. |
Steve Schmidt | 4 Birdie on 12 | 26. |
Douglas Svensson | 1 Eagle on 1 | 6. |
Todd Dorman | 1 Birdie on 8 | 6.38 |
Putting Winner/Qualifier
Jim Pawloski (Win) 60.
Wayne Madison (Qualified)
Putting Average & Qualifiers >>>>> click to print
Note: To print, click to view, right click then select print
Closest to the Pin
#16 John Snyder 11.
#4 Wayne Madison 11.
#7 Todd Dorman 11.
Nassau
Front 9, Bill Kneringer (33) 4.
Tie, Jim Pawloski (33) 4.
Tie, Douglas Svensson (33) 4.
Tie, Al Aragon (33) 4.
Back 9, Bill Sinn (33) 17.
18, Bill Kneringer (69) 9.
Tie, Dan Warren (69) 9.
Overall
Al Aragon 4.
Todd Dorman 63.
Bill Kneringer 72.
Jim Likin 11.
Wane Madison 11.
Jeff Needham 9.
Jim Pawloski 64.
Steve Schmidt 26.
Bill Sinn 88.
John Snyder 11.
Douglas Svensson 11.
Dan Warren 30.