Hiddenbrooke (05/25/24) Tournament Results
Qualifier #3 – NCGA 42nd Associate Club Championship
Gross & Net Scores
Name | Gross | Net |
---|---|---|
Morgan McIntosh 20.00 | 83 | 72 |
June King 10.00 | 92 | 73 |
Dan Warren 10.00 | 87 | 73 |
Craig Vincent | 89 | 75 |
Greg Monette | 93 | 79 |
Justin Warren | 94 | 81 |
Douglas Svensson | 102 | 82 |
Jim Pawloski | 105 | 82 |
Bill Sinn | 99 | 84 |
Jeff Randall | 113 | 84 |
Charles Hendricks | 96 | 84 |
Sandy Barta | 103 | 84 |
Thomas Soberanes | 105 | 86 |
Gross Skins | ||
---|---|---|
Justin Warren | 8 Par on 8, 13 & 16 | 36.00 |
Morgan McIntosh | 4 Par on 2, Birdie on 5 | 18.00 |
Douglas Svensson | 1 Birdie on 10 | 4.00 |
June King | 1 Par on 11 | 4.00 |
Charles Hendricks | 1 Birdie on 9 | 4.00 |
Greg Monette | 1 Birdie on 17 | 4.00 |
Dan Warren | 1 Par on 1 | 4.00 |
Net Skins | ||
---|---|---|
Justin Warren | 8 Birdie on 8 & 16 | 34.00 |
Morgan McIntosh | 4 Eagle on 5 | 17.00 |
Douglas Svensson | 1 Eagle on 10 | 4.00 |
June King | 1 Birdie on 11 | 4.00 |
Sandy Barta | 1 Birdie on 18 | 4.00 |
Charles Hendricks | 1 Eagle on 9 | 4.00 |
Greg Monette | 1 Eagle on 17 | 4.00 |
Dan Warren | 1 Birdie on 1 | 4.00 |
Putting Winner/Qualifier
Greg Monette Winner $26.00
Low Putts in Round
June King 27 Putts 13.00
Putting Average & Qualifiers >>>>> click to print
Tournament Summary >>>>> click to print
NCGA Qualifier #3 42nd Associate Club Championship >>>>> click to print
Note: Left click to view, then Right click & select print
Closest to the Pin | ||
---|---|---|
Holes 13 | Justin Warren | 8.00 |
Hole 15 | Charles Hendricks | 8.00 |
Hole 17 | Greg Monette | 8.00 |
Hole 3 | June King | 8.00 |
Hole 6 | Bill Sinn | 8.00 |
Nassau | ||
---|---|---|
Front 9 | Morgan McIntosh (32) | 13.00 |
Back 9 | June King (38) | 13.00 |
18 | Morgan McIntosh (72) | 13.00 |
Overall | ||
---|---|---|
Sandy Barta | 4. | |
Charles Hendricks | 16. | |
June King | 52. | |
Morgan McIntosh | 81. | |
Greg Monette | 42. | |
Bill Sinn | 8. | |
Douglas Svensson | 8. | |
Dan Warren | 18. | |
Justin Warren | 78. |