Spanos Park (09/28/24) Tournament Results
Gross & Net Scores
Name | Gross | Net |
---|---|---|
Charles Hendricks 30.00 | 80 | 68 |
Bill Sinn 20.00 | 85 | 70 |
Fred Leach 10.00 | 73 | 71 |
Todd Dorman | 76 | 72 |
Tony Martin | 83 | 72 |
Sandy Barta | 91 | 73 |
Paul Lopez | 81 | 73 |
Harry Anicama | 86 | 73 |
Anthony Reed | 83 | 73 |
Craig Vincent | 87 | 74 |
Al Aragon | 86 | 76 |
Jeff Needham | 88 | 76 |
Robert Dopp | 91 | 78 |
Douglas Svensson | 101 | 79 |
June King | 98 | 80 |
Cory Jackson | 87 | 80 |
Jim Pawloski | 109 | 84 |
Greg Monette | 103 | 89 |
David Dopp | 139 | 100 |
Gross Skins | ||
---|---|---|
Todd Dorman | 10 Birdie on 10, Birdie on 14 | 81.00 |
Paul Lopez | 2 Birdie on 13 | 16.00 |
Sandy Barta | 1 Birdie on 1 | 8.00 |
Fred Leach | 1 Eagle on 11 | 8.00 |
Net Skins | ||
---|---|---|
Jeff Needham | 5 Eagle on 6 | 43.00 |
Fred Leach | 3 Eagle on 11 | 26.00 |
Bill Sinn | 2 Eagle on 8 | 17.00 |
Sandy Barta | 2 Eagle on 1, Eagle on 12 | 17.00 |
Paul Lopez | 1 Birdie on 13 | 8.00 |
Putting Winner/Qualifier
Tony Martin Winner 38.00
Low Putts in Round
Tony Martin 28 Putts 19.00
Putting Average & Qualifiers >>>>> click to print
Tournament Summary >>>>> click to print
Note: Left click to view, then Right click & select print
Closest to the Pin | ||
---|---|---|
Holes 4 | Fred Leach | 14.00 |
Hole 13 | Fred Leach | 14.00 |
Hole 15 | Al Aragon | 14.00 |
Hole 8 | Anthony Reed | 14.00 |
Nassau | ||
---|---|---|
Front 9 | Bill Sinn (33) | 10.00 |
Front 9 | Harry Anicama (33) | 10.00 |
Back 9 | Charles Hendricks (33) | 10.00 |
Back 9 | Fred Leach (33) | 10.00 |
18 | Charles Hendricks (68) | 20.00 |
Overall | ||
---|---|---|
Harry Anicama | 10. | |
Al Aragon | 14. | |
Sandy Barta | 25. | |
Todd Dorman | 81. | |
Charles Hendricks | 60. | |
Fred Leach | 82. | |
Paul Lopez | 24. | |
Tony Martin | 57. | |
Jeff Needham | 43. | |
Anthony Reed | 14. | |
Bill Sinn | 47. |