NCGA Tournament: 29th Annual
Senior Four Ball Net Championship
Best 2 Balls of 4
Team Entry Deadline:
Monday July 13, 2026
Sectional Qualifying:
July 27 – August 6, 2026 (Rancho Solano Aug 6)
Championship Proper:
August 31 – Sept 1, 2026 (Poppy Hills)
2 Balls Best of Four
24 Teams advance to Championship Proper
ELIGIBILITY: NCGA Associate Club member clubs ONLY may send up to THREE teams. Multi-members can only represent one club. No players under 18 years of age. Must have a numeric handicap index listed on their club’s Master Report on the date of registration. NOTE: SIRS – One two person team per area is eligible for sectional qualifying.
FORMAT: Four-ball (Two-Person Better Ball) net stroke play. The championship will be 36 holes. 18 holes per day. Play will be 85% of the course handicap using a maximum handicap index of 18.4 for men and 25.4 for women. All players with a valid handicap index, including those of 18.5 and above, are eligible but must play to a maximum handicap index of 18.4 for men or 25.4 for women.
All scores adjusted by NCGA criteria. See documentation for:
Indian Valley Teal Bend Rooster Run
<- swipe for full table ->
| PLAYERS | Indian Valley | Teal Bend | Rooster Run | Best 2 of 3 Qualifier NET |
|---|---|---|---|---|
| Harry Anicama | ||||
| Al Aragon | ||||
| Sandy Barta | 81 | |||
| Coleman Bohl | ||||
| David Dopp | ||||
| Robert Dopp | 86 | |||
| Todd Dorman | ||||
| Christopher Gillis | ||||
| Jacqueline Graf | ||||
| Charles Hendricks | 78 | |||
| Michelle Inskeep | 77 | |||
| Robert Inskeep | 75 | |||
| Cory Jackson | ||||
| June King | ||||
| Bill Kneringer | 77 | |||
| Trever Knoflick | ||||
| Jim Lakin | ||||
| Fred Leach | 79 | |||
| Michael Lemon | ||||
| Paul Lopez | ||||
| Tony Martin | ||||
| Wayne Madison | ||||
| Morgan McIntosh | 80 | |||
| Andria Merkel | ||||
| Rick Merkel | ||||
| Pete Milkovich | ||||
| Greg Monette | ||||
| Nathaniel Moore | ||||
| Jeff Needham | ||||
| Jim Pawloski | 79 | |||
| Janet Petersen | 76 | |||
| Tom Petersen | 79 | |||
| Jeff Randall | 75 | |||
| Anthony Reed | ||||
| John Roberts | ||||
| Laura Rodriguez | ||||
| Rod Rodriguez | ||||
| Peter Schadek | 84 | |||
| Steve Schmidt | ||||
| Bill Sinn | 84 | |||
| Beth Sirks | 84 | |||
| Eric Sirks | 89 | |||
| John Snyder | ||||
| Thomas Soberanes | 93 | |||
| Douglas Svensson | 86 | |||
| Craig Vincent | 80 | |||
| Dan Warren | 85 | |||
| Justin Warren | ||||
| > = Single Round | ||||
| * = First place | ** = Second place | *** = Third place | **** = Fourth place |
69