Paradise Valley (11/03/24) Tournament Results
Gross & Net Scores
| Name | Gross | Net |
|---|---|---|
| Jeff Randall 36.00 | 104 | 75 |
| Jim Pawloski 18.00 | 102 | 76 |
| Jeff Needham 18.00 | 89 | 76 |
| Wayne Madison | 107 | 77 |
| Bill Sinn | 92 | 78 |
| John Roberts | 96 | 78 |
| Al Aragon | 88 | 78 |
| Dan Warren | 95 | 79 |
| Harry Anicama | 92 | 79 |
| Charles Hendricks | 91 | 79 |
| Paul Lopez | 89 | 79 |
| Robert Dopp | 94 | 79 |
| Morgan McIntosh | 92 | 80 |
| Todd Dorman | 85 | 80 |
| Douglas Svensson | 103 | 81 |
| Fred Leach | 85 | 81 |
| Greg Monette | 95 | 81 |
| Justin Warren | 98 | 83 |
| June King | 101 | 83 |
| Thomas Soberanes | 105 | 84 |
| Tony Martin | 96 | 85 |
| Sandy Barta | 115 | 96 |
| David Dopp | 137 | 98 |
| Gross Skins | ||
|---|---|---|
| Greg Monette | 11 Par on 1, Par on 12 | 94.00 |
| John Roberts | 4 Birdie on 16 | 34.00 |
| Todd Dorman | 1 Birdie on 2 | 8.00 |
| Net Skins | ||
|---|---|---|
| David Dopp | 11 Birdie on 12 | 84.00 |
| Jim Pawloski | 3 Eagle on 18 | 23.00 |
| Wayne Madison | 2 Birdie on 15 | 15.00 |
| Jeff Randall | 1 Eagle on 13 | 7.00 |
| Greg Monette | 1 Birdie on 1 | 7.00 |
Putting Winner/Qualifier
Low Putts in Round
Jeff Needham 32 Putts 23.00
Putting Average & Qualifiers >>>>> click to print
Tournament Summary >>>>> click to print
NBGC Annual Club Championship 2024 >>>>> click to print
Note: Left click to view, then Right click & select print
| Closest to the Pin | ||
|---|---|---|
| Hole 12 | Al Aragon | 17.00 |
| Hole 15 | Wayne Madison | 17.00 |
| Hole 3 | Fred Leach | 17.00 |
| Hole 8 | Justin Warren | 17.00 |
| Nassau | ||
|---|---|---|
| Front 9 | Dan Warren (35) | 23.00 |
| Back 9 | Jeff Randall (34) | 23.00 |
| 18 | Jeff Randall (75) | 23.00 |
| Overall | ||
|---|---|---|
| Al Aragon | 17. | |
| David Dopp | 84. | |
| Todd Dorman | 8. | |
| Fred Leach | 17. | |
| Wayne Madison | 32. | |
| Greg Monette | 101. | |
| Jeff Needham | 41. | |
| Jim Pawloski | 41. | |
| Jeff Randall | 89. | |
| John Roberts | 34. | |
| Dan Warren | 23. | |
| Justin Warren | 17. |