2018 Tournament Results
<- swipe for full table ->
Date | Location | NCGA Tourn. Detail |
Qualifier Results |
---|---|---|---|
24 Feb | Diablo Creek | 1 | NCGA Qualifier #1- 2 Man Net Better Ball |
10 Mar | Rancho Solano | 1 | NCGA Qualifier #2- 2 Man Net Better Ball |
24 Mar | Ancil Hoffman | 2 | NCGA Qualifier #1 – Assoc. Club Chmpship |
07 Apr | Rooster Run | – | Rained Out |
21 Apr | Peacock Gap | 2 | NCGA Qualifier #2 – Assoc. Club Chmpship |
05 May | Deer Ridge | 2 | NCGA Qualifier #3 – Assoc. Club Chmpship |
19 May | Hiddenbrooke | 3 | NCGA Qualifier #1 – 2 Man Senior |
02 Jun | Tilden Park | 3 | NCGA Qualifier #2 – 2 Man Senior |
23 Jun | Callippe Preserve | 4 | NCGA Qualifier #1 – Net Amateur |
14 Jul | Teal Bend | 4 | NCGA Qualifier #2 – Net Amateur |
28 Jul | Cypress Lakes | 4 | NCGA Qualifier #3 – Net Amateur |
11 Aug | Blue Rock East | Open | |
25 Aug | Rooster Run | Open | |
14, 15 & 16 Sep | RENO TRIP | Auburn Valley (Auburn) Arrowcreek (Reno) both courses |
|
22 Sep | Eagle Vines | 5 | NBGC – Club Championship Qualifier #1 |
13 Oct | Wildhorse | 5 | NBGC – Club Championship Qualifier #2 |
21 Oct | Paradise Valley | 5 | NBGC – Club Championship Final |
Type 1 – 2 person Better Ball
Type 2 – 4 person, 2 Best Balls – Assoc. Club Championship
Type 3 – 2 Person Senior
Type 4 – Net Amateur
Type 5 – NBGC Championship
Type 6 – Final & Banquet