Ancil Hoffman (04/08/23) Tournament Results
Qualifier #2 – NCGA 41st Annual Associates Club Championship
Gross & Net Scores
Name | Gross | Net |
---|---|---|
Bill Sinn 24.00 | 88 | 74 |
Justin Warren 16.00 | 88 | 75 |
Dan Warren 4.00 | 85 | 76 |
Charles Hendricks 4.00 | 86 | 76 |
June King | 93 | 77 |
Darlene Warren | 96 | 77 |
Dwayne Breed | 89 | 77 |
Paul Lopez | 86 | 78 |
John Roberts | 93 | 80 |
Sandy Barta | 95 | 81 |
Ton Newkirk | 83 | 82 |
Greg Monette | 94 | 82 |
David Dopp | 119 | 83 |
Jim Pawloski | 102 | 86 |
Robert Dopp | 95 | 87 |
Craig Vincent | 100 | 91 |
Gross Skins | ||
---|---|---|
Justin Warren | 5 Birdie on 10 | 26.00 |
Dan Warren | 5 Birdie on 5 | 26.00 |
Sandy Barta | 3 Birdie on 18 | 16.00 |
Bill Sinn | 3 Birdie on 11, Birdie on 15 | 16.00 |
Darlene Warren | 2 Birdie on 13 | 10.00 |
Net Skins | ||
---|---|---|
David Dopp | 7 Eagle on 1, Birdie on 9 & 17 | 37.00 |
Dan Warren | 4 Birdie on 5 | 21.00 |
Bill Sinn | 3 Eagle on 11, Eagle on 15 | 16.00 |
Darlene Warren | 2 Eagle on 13 | 10.00 |
Sandy Barta | 1 Eagle on 18 | 5.00 |
Justin Warren | 1 Eagle on 10 | 5.00 |
Putting Winner/Qualifier
June King Winner 32.00
Low Putts in Round
Dan Warren 31 putts 16.00
Putting Average & Qualifiers >>>>> click to print
Tournament Summary >>>>> click to print
NCGA Qualifiers #2 41st Associate Club Championship 2023 >>>>> click to print
Note: Left click to view, then Right click & select print
Closest to the Pin | ||
---|---|---|
Holes 14 | Charles Hendricks | 12.00 |
Hole 17 | Dwayne Breed | 12.00 |
Hole 5 | Dan Warren | 12.00 |
Hole 9 | David Dopp | 12.00 |
Nassau | ||
---|---|---|
Front 9 | David Dopp (33) | 16.00 |
Back 9 | Dwayne Breed (34) | 16.00 |
18 | Bill Sinn (74) | 16.00 |
Overall | ||
---|---|---|
Sandy Barta | 21. | |
Dwayne Breed | 28. | |
David Dopp | 65. | |
Charles Hendricks | 16. | |
June King | 32. | |
Bill Sinn | 72. | |
Dan Warren | 79. | |
Darlene Warren | 20. | |
Justin Warren | 17. |